Map Pes 2013 List
PES 2017 MAP LIST FOR ALL PLATFORM teamhdx. Junior Member. Author's Statistic: Posts: 1 Threads: 1 Joined: Sep 2016 Author's Statistic. Posts: 1 Threads: 1 Joined: Sep 2016 #1., 05:44 AM. THIS THREAD FOR ALL PES 2017 MAP FOR PES 2017 EDITING AND MODDING By TEAM HDX A.K.A KDW GAME STORE / PSXID.xxM ADMIN FORUM A.
Season | 2013–14 |
---|---|
Champions | Bayern Munich 23rd Bundesliga title 24th German title |
Relegated | 1. FC Nürnberg Eintracht Braunschweig |
UEFA Champions League | Bayern Munich Borussia Dortmund Schalke 04 Bayer Leverkusen |
UEFA Europa League | VfL Wolfsburg Borussia Mönchengladbach FSV Mainz 05 |
Matches played | 306 |
Goals scored | 967 (3.16 per match) |
Top goalscorer | Robert Lewandowski (20 goals) |
Biggest home win | Hertha BSC 6–1 Eintracht Frankfurt Borussia Dortmund 6–1 VfB Stuttgart |
Biggest away win | Werder Bremen 0–7 Bayern Munich |
Highest scoring | VfB Stuttgart 6–2 Hoffenheim Borussia Dortmund 6–2 Hamburger SV Bayer Leverkusen 5–3 Hamburger SV Hoffenheim 4–4 Werder Bremen Hoffenheim 6–2 VfL Wolfsburg |
Longest winning run | 19 games Bayern Munich |
Longest unbeaten run | 28 games Bayern Munich |
Longest winless run | 17 games Nürnberg |
Longest losing run | 8 games VfB Stuttgart |
Highest attendance | 80,645 Borussia Dortmund 6–2 Hamburger SV |
Lowest attendance | 23,000 Eintracht Braunschweig 0–1 Werder Bremen |
Average attendance | 43,502[1] |
2014–15 → |
The 2013–14 Bundesliga was the 51st season of the Bundesliga, Germany's premier football league. The season began on 9 August 2013 and the final matchday was on 10 May 2014. The winter break started on 23 December 2013 and ended on 24 January 2014.[2]Bayern Munich were the defending champions.
Bayern officially clinched the championship on 25 March 2014 after defeating Hertha BSC, on the 27th match day of the season.[3] This broke their previous record from last season, where Bayern clinched the Bundesliga on match day 28.[4]
- 1Teams
- 4Relegation play-offs
- 5Statistics
Teams[edit]
A total of 18 teams were contesting the league, including 15 sides from the 2012–13 season and two sides promoted directly from the 2012–13 2. Bundesliga season. Fortuna Düsseldorf and Greuther Fürth were relegated from the Bundesliga after a single season and were replaced by Hertha Berlin, 2. Bundesliga champions and runners-up Eintracht Braunschweig. Hertha made an immediate return to the top level, but Eintracht made their first appearance after 28 years in the second and third levels. The final participant was determined in the two-legged play-off, in which 16th placed Bundesliga side TSG 1899 Hoffenheim defeated 1. FC Kaiserslautern, who finished third in 2. Bundesliga.
- 2013–14 Teams
|
Stadiums and locations[edit]
Team | Location | Stadium | Capacity[5] |
---|---|---|---|
FC Augsburg | Augsburg | SGL arena | 30,660 |
Bayer Leverkusen | Leverkusen | BayArena | 30,210 |
Bayern Munich | Munich | Allianz Arena | 71,000 |
Borussia Dortmund | Dortmund | Signal Iduna Park | 80,645 |
Borussia Mönchengladbach | Mönchengladbach | Stadion im Borussia-Park | 54,010 |
Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 23,325[6] |
Eintracht Frankfurt | Frankfurt | Commerzbank-Arena | 51,500 |
SC Freiburg | Freiburg | MAGE SOLAR Stadion | 24,000 |
Hamburger SV | Hamburg | Imtech Arena | 57,000 |
Hannover 96 | Hanover | HDI-Arena | 49,000 |
Hertha BSC | Berlin | Olympiastadion | 74,244 |
TSG 1899 Hoffenheim | Sinsheim | Rhein-Neckar Arena | 30,150 |
1. FSV Mainz 05 | Mainz | Coface Arena | 34,000 |
1. FC Nürnberg | Nuremberg | Grundig-Stadion | 50,000 |
Schalke 04 | Gelsenkirchen | Veltins-Arena | 61,973 |
VfB Stuttgart | Stuttgart | Mercedes-Benz Arena | 60,441 |
Werder Bremen | Bremen | Weserstadion | 42,100 |
VfL Wolfsburg | Wolfsburg | Volkswagen Arena | 30,000 |
Personnel and kits[edit]
As of 19 February 2014.
Team | Manager | Captain | Kit manufacturer[7] | Shirt sponsor[8] |
---|---|---|---|---|
FC Augsburg | Markus Weinzierl | Paul Verhaegh | Jako | AL-KO |
Bayer Leverkusen | Sascha Lewandowski(caretaker) | Simon Rolfes | adidas | LG |
Bayern Munich | Pep Guardiola | Philipp Lahm | adidas | Deutsche Telekom |
Borussia Dortmund | Jürgen Klopp | Sebastian Kehl | Puma | Evonik |
Borussia Mönchengladbach | Lucien Favre | Filip Daems | Kappa | Postbank |
Eintracht Braunschweig | Torsten Lieberknecht | Dennis Kruppke | Nike[9] | SEAT[10] |
Eintracht Frankfurt | Armin Veh | Pirmin Schwegler | Jako | Alfa Romeo[8] |
SC Freiburg | Christian Streich | Julian Schuster | Nike | Ehrmann |
Hamburger SV | Mirko Slomka | Rafael van der Vaart | adidas | Emirates |
Hannover 96 | Tayfun Korkut | Steve Cherundolo | Jako | TUI |
Hertha BSC | Jos Luhukay | Fabian Lustenberger | Nike | Deutsche Bahn |
TSG 1899 Hoffenheim | Markus Gisdol | Andreas Beck | Puma | SAP |
1. FSV Mainz 05 | Thomas Tuchel | Nikolče Noveski | Nike | Entega |
1. FC Nürnberg | Roger Prinzen | Raphael Schäfer | adidas | NKD |
Schalke 04 | Jens Keller | Benedikt Höwedes | adidas | Gazprom |
VfB Stuttgart | Huub Stevens | Christian Gentner | Puma | Mercedes-Benz Bank |
Werder Bremen | Robin Dutt | Clemens Fritz | Nike | Wiesenhof |
VfL Wolfsburg | Dieter Hecking | Diego Benaglio | adidas | Volkswagen |
Managerial changes[edit]
Team | Outgoing manager(s) | Manner of departure | Date of vacancy | Position in table | Incoming manager(s) | Date of appointment |
---|---|---|---|---|---|---|
Werder Bremen | Thomas Schaaf | Mutual consent | 15 May 2013[11] | 14th (2012–13)1 | Robin Dutt | 27 May 2013[12] |
Bayern Munich | Jupp Heynckes | Retirement | 26 June 2013 | Pre-season | Pep Guardiola | 26 June 2013[13]2 |
Bayer Leverkusen | Sami Hyypiä & Sascha Lewandowski | Lewandowski stepped down | 30 June 2013[14] | Sami Hyypiä | 30 June 20133 | |
VfB Stuttgart | Bruno Labbadia | Sacked | 26 August 2013[15] | 17th | Thomas Schneider | 26 August 2013[16] |
Hamburger SV | Thorsten Fink | Sacked | 17 September 2013[17] | 15th | Bert van Marwijk | 22 September 2013[18] |
1. FC Nürnberg | Michael Wiesinger | Sacked | 7 October 2013[19] | 16th | Gertjan Verbeek | 22 October 2013[20] |
Hannover 96 | Mirko Slomka | Sacked | 27 December 2013[21] | 13th | Tayfun Korkut | 31 December 2013[22] |
Hamburger SV | Bert van Marwijk | Sacked | 15 February 2014[23] | 17th | Mirko Slomka | 17 February 2014[24] |
VfB Stuttgart | Thomas Schneider | Sacked | 9 March 2014[25] | 15th | Huub Stevens | 9 March 2014[25] |
Bayer Leverkusen | Sami Hyypiä | Sacked | 5 April 2014[26] | 4th | Sascha Lewandowski(caretaker) | 5 April 2014[26] |
1. FC Nürnberg | Gertjan Verbeek | Sacked | 23 April 2014 | 17th | Roger Prinzen | 23 April 2014 |
- Notes
- Werder Bremen and Thomas Schaaf terminated their contract after the penultimate matchday of the 2012–13 season. Robin Dutt was named as the new permanent manager in the off-season.
- Announced on 16 January 2013.[13]
- Announced on 15 May 2013.[14]
League table[edit]
Pos | Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich(C) | 34 | 29 | 3 | 2 | 94 | 23 | +71 | 90 | 2014–15 UEFA Champions League group stage |
2 | Borussia Dortmund | 34 | 22 | 5 | 7 | 80 | 38 | +42 | 71 | |
3 | Schalke 04 | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | |
4 | Bayer Leverkusen | 34 | 19 | 4 | 11 | 60 | 41 | +19 | 61 | 2014–15 UEFA Champions League Play-off round |
5 | VfL Wolfsburg | 34 | 18 | 6 | 10 | 63 | 50 | +13 | 60 | 2014–15 UEFA Europa League group stage[a] |
6 | Borussia Mönchengladbach | 34 | 16 | 7 | 11 | 59 | 43 | +16 | 55 | 2014–15 UEFA Europa League play-off round[a] |
7 | Mainz 05 | 34 | 16 | 5 | 13 | 52 | 54 | −2 | 53 | 2014–15 UEFA Europa League Third qualifying round[a] |
8 | FC Augsburg | 34 | 15 | 7 | 12 | 47 | 47 | 0 | 52 | |
9 | 1899 Hoffenheim | 34 | 11 | 11 | 12 | 72 | 70 | +2 | 44 | |
10 | Hannover 96 | 34 | 12 | 6 | 16 | 46 | 59 | −13 | 42 | |
11 | Hertha BSC | 34 | 11 | 8 | 15 | 40 | 48 | −8 | 41 | |
12 | Werder Bremen | 34 | 10 | 9 | 15 | 42 | 66 | −24 | 39 | |
13 | Eintracht Frankfurt | 34 | 9 | 9 | 16 | 40 | 57 | −17 | 36 | |
14 | SC Freiburg | 34 | 9 | 9 | 16 | 43 | 61 | −18 | 36 | |
15 | VfB Stuttgart | 34 | 8 | 8 | 18 | 49 | 62 | −13 | 32 | |
16 | Hamburger SV(O) | 34 | 7 | 6 | 21 | 51 | 75 | −24 | 27 | Qualification to relegation play-offs |
17 | 1. FC Nürnberg(R) | 34 | 5 | 11 | 18 | 37 | 70 | −33 | 26 | Relegation to 2. Bundesliga |
18 | Eintracht Braunschweig(R) | 34 | 6 | 7 | 21 | 29 | 60 | −31 | 25 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (O) Play-off winner; (R) Relegated.
Notes:
- ^ abcThe 2013–14 DFB-Pokal finalists (Borussia Dortmund and Bayern Munich) qualified for the UEFA Champions League, thus the three Europa League places were distributed through league positions.
Results[edit]
Home Away | FCA | BSC | EBS | SVW | BVB | SGE | SCF | HSV | H96 | TSG | B04 | M05 | BMG | FCB | FCN | S04 | VFB | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Augsburg | — | 0–0 | 4–1 | 3–1 | 0–4 | 2–1 | 2–1 | 3–1 | 1–1 | 2–0 | 1–3 | 2–1 | 2–2 | 1–0 | 0–1 | 1–2 | 2–1 | 1–2 |
Hertha BSC | 0–0 | — | 2–0 | 3–2 | 0–4 | 6–1 | 0–0 | 1–0 | 0–3 | 1–1 | 0–1 | 3–1 | 1–0 | 1–3 | 1–3 | 0–2 | 0–1 | 1–2 |
Eintracht Braunschweig | 0–1 | 0–2 | — | 0–1 | 1–2 | 0–2 | 0–1 | 4–2 | 3–0 | 1–0 | 1–0 | 3–1 | 1–1 | 0–2 | 1–1 | 2–3 | 0–4 | 1–1 |
Werder Bremen | 1–0 | 2–0 | 0–0 | — | 1–5 | 0–3 | 0–0 | 1–0 | 3–2 | 3–1 | 1–0 | 2–3 | 1–1 | 0–7 | 3–3 | 1–1 | 1–1 | 1–3 |
Borussia Dortmund | 2–2 | 1–2 | 2–1 | 1–0 | — | 4–0 | 5–0 | 6–2 | 1–0 | 3–2 | 0–1 | 4–2 | 1–2 | 0–3 | 3–0 | 0–0 | 6–1 | 2–1 |
Eintracht Frankfurt | 1–1 | 1–0 | 3–0 | 0–0 | 1–2 | — | 1–4 | 2–2 | 2–3 | 1–2 | 0–2 | 2–0 | 1–0 | 0–1 | 1–1 | 3–3 | 2–1 | 1–2 |
SC Freiburg | 2–4 | 1–1 | 2–0 | 3–1 | 0–1 | 1–1 | — | 0–3 | 2–1 | 1–1 | 3–2 | 1–2 | 4–2 | 1–1 | 3–2 | 0–2 | 1–3 | 0–3 |
Hamburger SV | 0–1 | 0–3 | 4–0 | 0–2 | 3–0 | 1–1 | 1–1 | — | 3–1 | 1–5 | 2–1 | 2–3 | 0–2 | 1–4 | 2–1 | 0–3 | 3–3 | 1–3 |
Hannover 96 | 2–1 | 1–1 | 0–0 | 1–2 | 0–3 | 2–0 | 3–2 | 2–1 | — | 1–4 | 1–1 | 4–1 | 3–1 | 0–4 | 3–3 | 2–1 | 0–0 | 2–0 |
1899 Hoffenheim | 2–0 | 2–3 | 3–1 | 4–4 | 2–2 | 0–0 | 3–3 | 3–0 | 3–1 | — | 1–2 | 2–4 | 2–1 | 1–2 | 2–2 | 3–3 | 4–1 | 6–2 |
Bayer Leverkusen | 2–1 | 2–1 | 1–1 | 2–1 | 2–2 | 0–1 | 3–1 | 5–3 | 2–0 | 2–3 | — | 0–1 | 4–2 | 1–1 | 3–0 | 1–2 | 2–1 | 3–1 |
Mainz 05 | 3–0 | 1–1 | 2–0 | 3–0 | 1–3 | 1–0 | 2–0 | 3–2 | 2–0 | 2–2 | 1–4 | — | 0–0 | 0–2 | 2–0 | 0–1 | 3–2 | 2–0 |
Borussia Mönchengladbach | 1–2 | 3–0 | 4–1 | 4–1 | 2–0 | 4–1 | 1–0 | 3–1 | 3–0 | 2–2 | 0–1 | 3–1 | — | 0–2 | 3–1 | 2–1 | 1–1 | 2–2 |
Bayern Munich | 3–0 | 3–2 | 2–0 | 5–2 | 0–3 | 5–0 | 4–0 | 3–1 | 2–0 | 3–3 | 2–1 | 4–1 | 3–1 | — | 2–0 | 5–1 | 1–0 | 1–0 |
1. FC Nürnberg | 0–1 | 2–2 | 2–1 | 0–2 | 1–1 | 2–5 | 0–3 | 0–5 | 0–2 | 4–0 | 1–4 | 1–1 | 0–2 | 0–2 | — | 0–0 | 2–0 | 1–1 |
Schalke 04 | 4–1 | 2–0 | 3–1 | 3–1 | 1–3 | 2–0 | 2–0 | 3–3 | 2–0 | 4–0 | 2–0 | 0–0 | 0–1 | 0–4 | 4–1 | — | 3–0 | 2–1 |
VfB Stuttgart | 1–4 | 1–2 | 2–2 | 1–1 | 2–3 | 1–1 | 2–0 | 1–0 | 4–2 | 6–2 | 0–1 | 1–2 | 0–2 | 1–2 | 1–1 | 3–1 | — | 1–2 |
VfL Wolfsburg | 1–1 | 2–0 | 0–2 | 3–0 | 2–1 | 2–1 | 2–2 | 1–1 | 1–3 | 2–1 | 3–1 | 3–0 | 3–1 | 1–6 | 4–1 | 4–0 | 3–1 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Relegation play-offs[edit]
Hamburger SV, who finished 16th, faced SpVgg Greuther Fürth, the 3rd-placed 2013–14 2. Bundesliga side for a two-legged play-off. The winner on aggregate score after both matches earned entry into the 2014–15 Bundesliga. Hamburger SV prevailed, avoiding their possible first relegation.
First leg[edit]
Hamburger SV | 0–0 | SpVgg Greuther Fürth |
---|---|---|
Report |
|
|
Assistant referees: |
Second leg[edit]
SpVgg Greuther Fürth | 1–1 | Hamburger SV |
---|---|---|
Fürstner59' | Report | Lasogga14' |
Pes 2013 Kit Map List
|
|
Assistant referees: |
1–1 on aggregate. Hamburg won on away goals.
Statistics[edit]
Top scorers[edit]As of 10 May 2014[27]
| Top assists[edit]As of 10 May 2014[28]
|
Number of teams by state[edit]
State | Number of teams | Teams | |
---|---|---|---|
1 | North Rhine-Westphalia | 4 | Bayer Leverkusen, Borussia Dortmund, Borussia Mönchengladbach and Schalke 04 |
2 | Baden-Württemberg | 3 | 1899 Hoffenheim, SC Freiburg and VfB Stuttgart |
Bavaria | 3 | 1. FC Nürnberg, FC Augsburg and Bayern Munich | |
Lower Saxony | 3 | Eintracht Braunschweig, Hannover 96 and VfL Wolfsburg | |
5 | Berlin | 1 | Hertha BSC |
Bremen (state) | 1 | Werder Bremen | |
Hamburg | 1 | Hamburger SV | |
Hesse | 1 | Eintracht Frankfurt | |
Rhineland-Palatinate | 1 | Mainz 05 |
References[edit]
- ^'Bundesliga 2013/2014 » Attendance » Home matches'. worldfootball.net. Retrieved 24 May 2015.
- ^'2013/14 Bundesliga calendar released DFL – Bundesliga – official website'. Bundesliga. 30 November 2012. Archived from the original on 4 July 2014. Retrieved 20 February 2013.
- ^'Guardiola's Munich romp to Bundesliga title in record-breaking time with win over Berlin'. Daily Mail. 25 March 2014. Retrieved 26 March 2014.
- ^'Hertha BSC 1 Bayern Munich 3'. BBC Sport. 25 March 2014. Retrieved 26 March 2014.
- ^Smentek, Klaus; et al. (8 August 2012). 'kicker Bundesliga Sonderheft 2012/13'. kicker Sportmagazin (in German). Nuremberg: Olympia Verlag. ISSN0948-7964.
- ^'Stadion: Geschichte' (in German). Eintracht Braunschweig. Retrieved 24 August 2013.
- ^'Verrückte Ideen – abgefahrene Styles' (in German). kicker Sportmagazin. Retrieved 10 July 2013.
- ^ ab'Fiat Group neuer Hauptsponsor von Eintracht Frankfurt' (in German). Eintracht Frankfurt. Archived from the original on 22 October 2013. Retrieved 21 April 2013.
- ^'VW bleibt in Liga 1 der Eintracht treu' (in German). Braunschweiger Zeitung. Retrieved 9 June 2013.
- ^'SEAT Haupt- und Trikotsponsor, NIKE Ausrüster' (in German). Eintracht Braunschweig. Archived from the original on 24 June 2013. Retrieved 21 June 2013.
- ^'Werder Bremen part ways with coach Schaaf'. sports.yahoo.com. Archived from the original on 15 May 2013. Retrieved 15 May 2013.
- ^'DFB macht den Weg frei: Dutt wird Schaaf-Nachfolger' [DFB clears the way: Dutt becomes Schaaf-successor] (in German). Kicker. 27 May 2013. Retrieved 27 May 2013.
- ^ ab'Guardiola to take Bayern helm in July 2013'. fcb.de. 16 January 2013. Retrieved 20 May 2013.
- ^ ab'Sascha Lewandowski hört als Bayer-Cheftrainer auf (Sascha Lewandowski steps down as Bayer head coach)'. derwesten.de. Retrieved 8 October 2013.
- ^'Soccer-Stuttgart sack Labbadia after winless start'. sports.yahoo.com. Retrieved 26 August 2013.
- ^'Thomas Schneider is new head-coach'. vfb.de. VfB Stuttgart. 26 August 2013. Archived from the original on 16 May 2014. Retrieved 26 August 2013.
- ^'HSV trennt sich sofort von Fink' [HSV sacks Fink] (in German). Kicker. 17 September 2013. Retrieved 17 September 2013.
- ^'Bert van Marwijk wird Trainer des Hamburger SV' [Bert van Marwijk is coach of Hamburger SV] (in German). Hamburger SV. 23 September 2013. Archived from the original on 26 September 2013. Retrieved 23 September 2013.
- ^''Club' entlässt Wiesinger' ['Club' sacks Wiesinger] (in German). Kicker. 7 October 2013. Retrieved 7 October 2013.
- ^'Nürnberg unveil Gertjan Verbeek as new manager'. fcn.de. 22 October 2013. Retrieved 22 October 2013.
- ^'Hannover 96 trennt sich von Trainer Slomka' [Hannover 96 sacks coach Slomka] (in German). bundesliga.de. 27 December 2013. Retrieved 27 December 2013.
- ^'Tayfun Korkut wird 96-Cheftrainer' [Tayfun Korkut to become 96-head coach] (in German). bundesliga.de. 31 December 2013. Retrieved 31 December 2013.
- ^'HSV trennt sich von Trainer Bert van Marwijk' [HSV 96 sacks coach Bert van Marwijk] (in German). bundesliga.de. 15 February 2014. Retrieved 15 February 2014.
- ^'Slomka neuer HSV-Coach' [Slomka new HSV-Coach] (in German). bundesliga.de. 17 February 2014. Archived from the original on 22 February 2014. Retrieved 17 February 2014.
- ^ ab'VfB beurlaubt Schneider, Stevens übernimmt' [VfB sacks Schneider, Stevens takes over] (in German). bundesliga.de. 9 March 2014. Archived from the original on 9 March 2014. Retrieved 9 March 2014.
- ^ ab'Leverkusen trennt sich von Cheftrainer Sami Hyypiä' [Leverkusen sacks head coach Sami Hyypiä] (in German). bundesliga.de. 5 April 2014. Archived from the original on 7 April 2014. Retrieved 5 April 2014.
- ^'Torjäger' [Goalscorers] (in German). DFL. Retrieved 8 October 2013.
- ^'Scorer' [Goal + assist] (in German). DFL. Retrieved 8 October 2013.
External links[edit]
- 2013–14 Bundesliga on kicker.de